Zcash full node — 9308 / Zebra mainnet
updated 2026-09-15T12:35:15Z · auto-refresh every 10s · source: zebrad RPC (127.0.0.1:8232)
Node
| Field | Value |
|---|
| Chain / network | main |
| Blocks synced | 3,484,245 |
| Estimated chain height | 3,484,245 |
| Blocks behind (est.) | 0 |
| Sync progress | 100.0% |
| Zebra version | /Zebra:6.3.0/ |
| Peers | 41 |
| Chain supply (ZEC) | 16933765.7905448 |
| On-disk size | 278.89 GB |
| Best block hash | 000000000000aa023f84a253b6dde6559cc3eb1ae79fdd3a16707cc7540a4875 |
| RPC status | OK |
Data disk
/dev/loop7 590G 289G 273G 52% /var/lib/zcash
API endpoints
| Endpoint | Note |
| /api/status | JSON: height, sync progress, peers, disk (read-only) |
| /healthz | Liveness probe |